Sign In | Join Free | My ecer.jp |
|
Brand Name : SMX
Model Number : MX-SL6000W
Certification : ISO,CE,RoHS
Place of Origin : China
MOQ : 1pc
Price : 2180usd/pc
Payment Terms : T/T
Supply Ability : 10000pcs/Monthly
Delivery Time : 5-20days
Packaging Details : Carton
Product Name : Immersive Projector
Brightness : 6000 lumens
Contrast Ratio : 5000000:1
Light Source : Laser
Keystone Correction : Yes
Focus : Manual
Laser Light Lifetime : 20000-30000 hours
Application : Immersive Projection
The digital experiences are advancing rapidly, becoming increasingly immersive, interactive, and engaging. SMX Display offers a solution for immersive projection, including a projector, edge blending hardware, accessories for edge blending hardware, and hardware installation and debugging services.
The SMX 6000 Lumen Short Throw Laser Projector is a high-performance visual solution designed for immersive room projection, delivering vibrant, high-brightness visuals in compact spaces.
Delivers cinema-quality visuals with low latency for immersive entertainment
Creates stunning visual displays with consistent color accuracy
Supports 360° projection for creative and interactive displays
Professional-grade projection for meetings and events
Model No. | MX-SL6000U | |
Brightness( Lumen) | 6000 | |
Resolution | WUXGA | |
Overall Spec | ||
Panel | Display Panel | 3x0.64” with MLA |
Display Technology | Liquid Crystal Display | |
Native Resolution | WUXGA (1920 x 1200) | |
Light source Life time | Normal mode | 20000hrs |
ECO1 mode | 30000hrs | |
ECO2 mode | 30000hrs | |
Lens | Lens Vendor | RICOH |
Projection Lens | F | F1.6 |
f | 6.39mm | |
Zoom/Focus | Manual | |
Throw Ratio | 0.44:1 | |
Screen size | 55-130 inch | |
CR | Contrast Ratio (FOFO) | 5000000:1 |
AR | Aspect Ratio | Native:16:10 Compatible: 4:3/16:9 |
Terminal(I/O port) | ||
Input | VGA | *1 |
HDMI 1.4B(IN) | *2 | |
USB-A | *1 | |
USB-B | *1(Display) | |
RJ45 | *1(Display) | |
HD BaseT | *1(Optional) | |
Audio in (mini jack,3.5mm) | *1 | |
Output | VGA | *1 |
Audio out(mini-jack,3.5mm) | *1 | |
Control | RS232 | *1 |
RJ45 | *1 (Control) | |
USB-B | *1 (For upgrade) | |
General Spec | ||
Audio | Speaker | 16W*1 |
Other Functions | ||
Keystone | Keystone Correction (Lens@center) | V: ±15° H:±15° Pincushion/Barrel Correction 6 Corner correction 4 Corner Correction Grid image tune |
LAN Control | LAN Control-RoomView(Crestron) | Yes |
LAN Control--AMX Discovery | Yes | |
LAN Control--PJ Link | Yes | |
Others | 360° projection | Yes |
Edge Bleding Hardware
![]() |
Immersive Projection Projector Museum Presentations with Projection Images |